Indoor/Damp Environment 130W LED Linear High Bay Light with 50000 Hours Working Time
Product Details:
Place of Origin: | Shanghai, China |
Brand Name: | Runlux |
Model Number: | R4-2LHB90WD-xxK |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $24.00/pieces 2-49 pieces |
Detail Information |
|||
Color Temperature(CCT): | 5000K (Daylight) | Lamp Luminous Efficiency(lm/w): | 125 |
---|---|---|---|
Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | Product Weight(kg): | 5 |
Input Voltage(V): | 120-277AC Or 120-347V | Lamp Luminous Flux(lm): | 125 |
CRI (Ra>): | 80 | Working Temperature(℃): | 25 - 45 |
Working Lifetime(Hour): | 50000 | Lamp Body Material: | - |
IP Rating: | IP65 | Application: | Industrial Areas |
Light Source: | LED | Warranty(Year): | 5-Year |
Control Mode: | Switch Control, Remote Control, Sensor Control, APP Control, Other | Product Name: | Led Linear High Bay Light For Duty Damp Locations 130W |
CRI: | ≥80 | Color Temp.: | 4000K, 5000K |
Power Factor: | 0.99 | Input Voltage: | 120-277AC Or 120-347V |
Mounting: | Chain Standard (other Options: Pendant And Surface Mount Kit) | Operating Temperature: | -25℃ To 45℃ |
Humidity: | 10-85% , Non-condensing | Material Usage: | ETL DLC |
Environment: | Indoor/Damp |
Product Description
LED Linear High Bay
Product Description
ILEDING LED linear highbay Series offers leading-edge efficacy and scalability for high ceiling application such as warehouses, distribution centers, manufacturing facilities and big box retailers.
Choose from cable, pendant and surface mounting options to create a custom solution that meets any lighting requirement.
Features
• Operating temperature -25°C to 40°C
• Suitable for damp locations
• L70 lifetimes projected to be 100,000 hours
• 0-10V Dimming as standard
• 120-277V or 120-347V driver available
• 135lm/w Meet DLC V5.0/V5.1 Premium
• No Screw Design,Easy to Installation
• 12V built-in Sensor
• Anti Glare Lens Design
• 5 years limited warranty
Model Selection
Rated Power | Model No. | Lumen | DLC stauts | Length | Comparable Light source |
90W | R4-2LHB90WD-xxK | 12150 | DLC V5.0/V5.1 premium | 2FT | 175W MH, 4-lamp T8, 2-lamp T5HO |
105W | R4-2LHB105WD-xxK | 14175 | 2FT | 250W MH, 6-lamp T8, 4-lamp T5HO | |
131W | R4-2LHB131WD-xxK | 17685 | 2FT | 250W MH, 6-lamp T8, 4-lamp T5HO | |
162W | R4-2LHB162WD-xxK | 21870 | 2FT | 250W MH, 6-lamp T8, 4-lamp T5HO | |
178W | R4-2LHB178WD-xxK | 24030 | 2FT | 250W MH, 6-lamp T8, 4-lamp T5HO | |
4FT | |||||
223W | R4-4LHB223WD-XXK | 30105 | DLC V5.0/V5.1 premium | 4FT | 400W MH, 6-lamp T5HO |
321W | R4-4LHB321WD-XXK | 43335 | 4FT | 1000W MH, 10-lamp T5HO | |
420W | R4-4LHB420WD-XXK | 56700 | 4FT | 1200W MH, 12-lamp T5HO |
Specifications (Hot sales)
Item | Specification | Model No. | |||
R4-2LHB90WD-xxK | R4-2LHB162WD-xxK | R4-4LHB223WD-XXK | R4-4LHB420WD-XXK | ||
General Performance | Power Consumption(W) | 90W | 162W | 223W | 420W |
Lumens Delivered(lm) | 12150 | 21870 | 30105 | 56700 | |
Efficacy(lm/w) | ≥135 | ||||
CRI | ≥80 | ||||
Color Temp(CCT) | 4000K, 5000K | ||||
Electrical | Power factor | 0.99 | |||
Input Voltage | 120-277AC or 120-347V | ||||
Physical | Mounting | Chain Standard (other options: pendant and Surface Mount Kit) | |||
Operating | -25℃ to 45℃ | ||||
temperature | |||||
Humidity | 10-85% RH, non-condensing | ||||
Certification | Certification | ETL, FCC, LM79, DLC V5.0/V5.1 Premium | |||
Material Usage | RoHS compliant, no mercury | ||||
Environment | Indoor/Damp | ||||
Warranty | 5 Years Limited Warranty |
Dimensions
Size | Item No. | Length | Width | Height |
2FT | R4-2LHB90WD-XXK | 25.44inch 646mm | 15.75inch 400.1mm | 2.76inch 70.1mm |
R4-2LHB105WD-XXK | ||||
R4-2LHB131WD-XXK | ||||
R4-2LHB162WD-XXK | ||||
R4-2LHB178WD-XXK | ||||
4FT | R4-4LHB223WD-XXK | 50.63inch 1286mm | 15.75inch 400.1mm | 2.76inch 400.1mm |
R4-4LHB321WD-XXK | ||||
R4-4LHB420WD-XXK |
Package and Shipping Information
Rated Power | Model No. | Carton Size | Gross Weight(PC) | pcs/Pallet | 20GP(pcs) | 40GP(pcs) | 40HQ(pcs) |
90W | R4-2LHB90WD-XXK | L26.2’’*W16.54’’*H3.54’’ | 6.0kgs | 114 | 990 | 2200 | 2850 |
105W | R4-2LHB105WD-XXK | 66.6cm*42cm*9cm | |||||
131W | R4-2LHB131WD-XXK | ||||||
162W | R4-2LHB162WD-XXK | ||||||
178W | R4-2LHB178WD-XXK | ||||||
223W | R4-4LHB223WD-XXK | L51.4’’*W16.54’’*H3.54’’ | 9kgs | 54 | 510 | 1140 | 1320 |
321W | R4-4LHB321WD-XXK | 130.6cm*42cm*9cm | |||||
420W | R4-4LHB420WD-XXK |
Sensor Options
Eexternal | Internal (recommended) | Mounting bracket and hardware: | |
Extenal Sensor (Microwave) Input Voltage:120-277V or 120-347V | Build-inSensor (Microwave) Input Voltage:120-277V | Build-inSensor (Microwave) Input Voltage:12V | 2 hooks and 2 chains(1m=39.4ft length) |