Operating Temp -25C to 45C Industrial Indoor 2x2 2x4 LED Indirect Troffer Light Fixture
Product Details:
Place of Origin: | Shanghai, China |
Brand Name: | Runlux |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $21.00/pieces 2-29 pieces |
Detail Information |
|||
Color Temperature(CCT): | 5000K (Daylight) | Lamp Luminous Efficiency(lm/w): | 125 |
---|---|---|---|
Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
Color: | White | Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Product Weight(kg): | 5 | Type: | Led Troffer |
Light Source: | LED | Input Voltage(V): | 120-277V/60Hz, 120-347V/60Hz As Optional |
Lamp Luminous Flux(lm): | ≥125 | CRI (Ra>): | 80 |
Working Temperature(℃): | -25℃ To 45℃ | Working Lifetime(Hour): | 50000 |
IP Rating: | IP65 | Warranty(Year): | 5-Year |
Application: | Industrial Areas | Power Supply: | AC |
Product Name: | 2x2 2x4 Luminaires Led Indirect Troffer Light Fixture | CRI: | ≥80 |
CCT: | 3CCT(3500K/4000K/5000K All In One Fixture) | Power Factor: | ≥0.9 |
Input Voltage: | 120-277AC | Mounting: | Mounts Into Existing Recessed Frame |
Operating Temp: | -25℃ To 45℃ | Humidity: | 10-85% , Non-condensing |
Material Usage: | RoHS Compliant, No Mercury | Environment: | Indoor/Damp |
Product Description
LED Recessed Troffer Luminaires
Overview
Runlux’s LED Troffer Luminaires are LED
replacements for fluorescent troffers in new or
remodel construction. Runlux’s modern design, uniform light distribution, high lumen output per watt delivers unprecedented value.
These fixtures as ideal solutions for offices, schools, hospitals.retail, and other applications.
Features
•Voltage:120-277V/60Hz, 120-347V/60Hz as
•Lumen Efficiency:DLC premium ≥125Lm/w Luminaire
•CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
•all dimmable 0-10V, PMW
•4 wattage selectable in troffer of 2’x2’ and 2’x4’
•Ambient Temperature:-25℃~45℃
•Environment: Indoor / Dry / IP40
•Warranty: 5 years limited
Model Selection
Fits Fixture | Model No. | Power | Lumen | Working Voltage | Light Efficiency | Ra | CCT |
2’ x 2’ Troffer | R3-22TL32WD4P3C | 32W max | 4000 | 120-277V | ≥125 | ≥80 | 3CCT(3500K/4000K/5000K all in one fixture) |
2’ x 4’ Troffer | R3-24TL49WD4P3C | 49W max | 6125 | 120-277V | |||
2’ x 2’ Troffer | R3-22TL26WD-3CCT | 26W | 3250 | 120-277V | ≥125 | ≥80 | |
2’ x 4’ Troffer | R3-24TL39WD-3CCT | 39W | 4875 | 120-277V | |||
2’ x 2’ Troffer | R3-22TL26WDHV1-3CCT | 26W | 3250 | 120-347V | |||
2’ x 4’ Troffer | R3-22TL39WDHV1-3CCT | 39W | 4875 | 120-347V | |||
2’ x 2’ Troffer | R3-22TL26WD-XXK | 26W | 3250 | 120-277V | ≥125 | ≥80 | 3500K/4000K/5000K |
2’ x 4’ Troffer | R3-24TL39WD-XXK | 39W | 4875 | 120-277V |
Drawing
Specifications
Item | Specification | Model No. | |||||
R3-22TL32 WD4P3C | R3-24TL49 WD4P3C | R3-22TL26 WD-3CCT | R3-24TL39 WD-3CCT | R3-22TL26 WDHV1-3CCT | R3-22TL39 WDHV1-3CCT | ||
General Performance | Power Consumption (W) | 32W max (32W &28W &24W&20W in one fixture) | 49W max (49W &40W &36W&32W in one fixture) | 26W | 39W | 26W | 39W |
Lumens Delivered(lm) | 4000 max | 6125 max | 3250 | 4875 | 3250 | 4875 | |
Efficacy(lm/w) | ≥125 | ||||||
CRI | ≥80 | ||||||
CCT | 3CCT(3500K/4000K/5000K all in one fixture) | ||||||
Electrical | Power factor | ≥0.9 | |||||
Input Voltage | 120-277AC | 120-347V | |||||
Physical | Mounting | Mounts into existing recessed frame | |||||
Operating Temp | -25℃ to 45℃ | ||||||
Humidity | 10-85% RH, non-condensing | ||||||
Certification | Certification | ETL, cETL, LM79, DLC Premium | |||||
Material Usage | RoHS compliant, no mercury | ||||||
Environment | Indoor/Damp | ||||||
Warranty | 5 Years Limited Warranty |
Motion Sensor
![]() | ![]() |
Built-in motion sensor, 120-277V Only 4m Height Max | Built-in motion sensor, Daylight Harvest Microwave Sensors, 120-277V Only 5m Height Max |
Shipping information
Rated Power | Qty/Carton | Carton Size | G.W.(KGS) | 20’ | 40GP | 40HQ |
2’ x 2’ Troffer | 1pc | L25.59’’*W24.61’*H2.36’’ | 4.1 | 1071 | 2178 | 2548 |
2’ x 4’ Troffer | 1pc | L49.80’’*W24.61’*H2.36’’ | 6.8 | 550 | 1119 | 1309 |