140lm/w Indoor LED Batten Light Fixture for Supermarket Shop 2FT 4FT 8FT 60W 90W
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | ileding |
Model Number: | RG-2LS20WD3CCT |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | $20.00/pieces 100-199 pieces |
Detail Information |
|||
Color Temperature(CCT): | 5000K (Daylight) | Lamp Luminous Efficiency(lm/w): | 140 |
---|---|---|---|
Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Product Weight(kg): | 2 | Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation |
Light Source: | LED | CRI (Ra>): | 80 |
IP Rating: | IP65 | Warranty(Year): | 5-Year |
Input Voltage(V): | AC 110V ( ± 10%) | Working Lifetime(Hour): | 50000 |
Lamp Luminous Flux(lm): | 2800 | Product Name: | Led Linear Strip Light Fixture 2FT 4FT 8FT 60W 90W For Supermarket |
CRI: | 80 | Color Temp.: | 3500K/ 4000K /5000K |
Lifetime(H): | 50,000 | Color Consistency: | Proprietary Binning For Uniform Color |
Power Factor: | 0.99 | Input Voltage: | 120-277V Standard (120-347V For Option) |
Housing: | Plastic | Mounting: | Ceiling Mount Or Cable Mount |
Humidity: | 20%-85% , Non-condensing |
Product Description
LED Linear Strip Fixture
Overview
ILEDING’s Linear Strips Light Ideal choice for residential, commercial and industrial lighting. Steady performance and long lifetime
Features
•Voltage:120-277V/60Hz, 120-347V/60Hz as optional;
•High Lumen Efficiency:Lumen output more than 130 lm/w, reduces energy consumption up to 80% compared to a fluorescent fixture.
•CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
•Mounting method:Ceiling Mount or Cable Mount.
•Linkable (4FT to 8FT):need extra spare parts;
•Certified by DLC premium& ETL(cETL)
•Guarantee: 5 year warranty
Model Selection(Remark: Single Color(3500K/4000K/5000K is optional)
Model No. | Product Size | Rated Power | Lumen | CCT | Effici ency | Dimming |
RG-2LS20WD3CCT | 23.54”*2.62”*2.7” | 20W | 3250 | 3500K | 130 | 0-10V Dimmable |
RG-4LS25WD3CCT | 47.24”*2.62”*2.7” | 25W | 3250 | 4000K | ||
RG-4LS32WD3CCT | 47.24”*2.62”*2.7” | 32W | 4160 | 5000K | ||
RG-4LS35WD3CCT | 47.24”*2.62”*2.7” | 35W | 4550 | in one fixture | ||
RG-4LS40WD3CCT | 47.24”*2.62”*2.7” | 40W | 5200 | |||
RG-4LS46WD3CCT | 47.24”*2.62”*2.7” | 46W | 5980 |
Drawing
Specifications
Item | specification | Model | |||
RG-2LS20WD3CCT | RG-4LS25WD3CCT | RG-4LS32WD3CCT | RG-4LS46WD3CCT | ||
General Performance | Power Consumption | 20W | 25W | 32W | 46W |
Lumens Delivered | 2600lm | 3250lm | 4160lm | 5980lm | |
Efficacy(lm/w) | 130 | ||||
CRI | 80 | ||||
Color Temperature | 3500K/ 4000K /5000K | ||||
Lifetime(hours) | 50000 | ||||
Color Consistency | Proprietary binning for uniform color | ||||
Power Factor | 0.99 | ||||
Input voltage | 120-277V standard (120-347V for option) | ||||
Physical | Housing | Plastic | |||
Mounting | Ceiling Mount or Cable Mount | ||||
Humidity | 20%-85% RH, non-condensing | ||||
Certification | Certification | ETL, cETL, DLC premium, LM-79, LM-80(LED), | |||
Material usage | RoHS compliant; no mercury | ||||
Work Temperature | -4°F to 122°F (-20°C to +50°C) operating temperature | ||||
Environment | Damp-listed | ||||
Warranty | 5 years limited |
Motion Sensor
![]() |
![]() |
Built-in motion sensor 120-277V Only, 5m Height Max |
Built-in motion sensor Suit for 120-347V, 4m Height Max |
Shipping information
Type | Pc/inner | Pcs/Carton | Carton Dimension (mm) | 20GP | 40GP | 40HQ |
2FT/20W | 1pc | 6pcs | 635*255*185 | 5800pcs | 11500pcs | 14000pcs |
4FT/25W,32W,35W,40W,46W | 1pc | 6pcs | 1170*255*185 | 3150pcs | 6200pcs | 7200pcs |