North America Industrial and Office LED Wraparound Light Fixture with 2ft 4ft 8ft ETL DLC
Product Details:
Place of Origin: | Shanghai, China |
Brand Name: | Runlux |
Model Number: | RG-2WR23WD3CCT |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $24.00/pieces 2-49 pieces |
Detail Information |
|||
Color Temperature(CCT): | 5000K (Daylight) | IP Rating: | IP65 |
---|---|---|---|
Input Voltage(V): | 120-277V Standard (120-347V For Option) | Lamp Luminous Efficiency(lm/w): | 125 |
Lamp Luminous Flux(lm): | 2290 | Warranty(Year): | 5-Year |
Working Temperature(℃): | -4 - 122 | Color Rendering Index(Ra): | 80 |
Cover Material: | Plastic | Install Style: | Surface Mounted |
Base Material: | - | Light Source: | LED |
Control Mode: | Remote Control | DIY: | No |
Lighting Solutions Service: | Lighting And Circuitry Design, Project Installation, Light Drawing And Design, Auto CAD Layout, Project Group Sales, Onsite Metering, Agi32 Layout, Project Lighting Design, LitePro DLX Layout, DIALux Evo Layout | Application: | Workshop |
Design Style: | Industrial | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | PCs/ Ctn: | 6pcs/ctn |
Packing Dimension: | 117*25.5*18.5 | Product Dimension: | 44.44*5.34*1.95 |
Product Weight(kg): | 1 | Power Brand: | Others |
Free Sample: | NO | Lamp Sizes: | Middle |
Product Name: | 2ft 4ft 8ft ETL Industrial Indoor Office Led Wrap Linear Light Fixture | CRI: | 80 |
Color Temp.: | 3500K/ 4000K /5000K | Lifetime(H): | 50,000 |
Color Consistency: | Proprietary Binning For Uniform Color | Power Factor: | 0.99 |
Input Voltage: | 120-277V Standard (120-347V For Option) | Housing: | Plastic |
Mounting: | Ceiling Mount Or Cable Mount | Humidity: | 20%-85% , Non-condensing |
Product Description
LED Linear Strip Fixture
Overview
Runlux’s Wraparound Light Ideal choice for residential, commercial and industrial lighting. Steady performance and long lifetime
Features
•Voltage:120-277V/60Hz, 120-347V/60Hz as optional;
•High Lumen Efficiency:Lumen output more than 130 lm/w, reduces energy consumption up to 80% compared to a fluorescent fixture.
•CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
•4 wattage selectable in wrap light
•Ambient Temperature:-25℃~45℃
•Certified by DLC premium& ETL(cETL)
•Guarantee: 5 year warranty
Model Selection(Remark: Single Color(3500K/4000K/5000K is optional)
Model No. | Product Size | Rated Power | Lumen | CCT | Effici ency | Dimming | Cert |
RG-2WR23WD3CCT | 24”*5.2”*2.83” | 23W | 2290 | 3500K 4000K 5000K in one fixture | 130 | 0-10V Dimmable |
ETL+DLC Premium |
RG-4WR26WD3CCT | 48”*5.2”*2.83” | 26W | 3380 | ||||
RG-4WR35WD3CCT | 48”*5.2”*2.83”” | 35W | 4550 | ||||
RG-4WR39WD3CCT | 48”*5.2”*2.83”” | 39W | 5070 | ||||
RG-4WR46W4P3C(46W/39W/35W/30W) | 48”*5.2”*2.83” |
46W/39W/ 35W/30W |
5980/5070/ 4550/3900 |
3CCT, 4Watt in one fixture | |||
Drawing
Specifications
Item | specification | Model | |||
RG-2WR23WD3CCT | RG-4WR26WD3CCT | RG-4WR39WD3CCT | RG-4WR46W4P3C | ||
General Performance | Power Consumption | 23W | 26W | 39W | 46W/39W/35W/30W |
Lumens Delivered | 2290lm | 3380lm | 4550lm | 5980/5070/4550/3900 | |
Efficacy(lm/w) | 130 | ||||
CRI | 80 | ||||
Color Temperature | 3500K/ 4000K /5000K | ||||
Lifetime(hours) | 50000 | ||||
Color Consistency | Proprietary binning for uniform color | ||||
Power Factor | 0.99 | ||||
Input voltage | 120-277V standard (120-347V for option) | ||||
Physical | Housing | Plastic | |||
Mounting | Ceiling Mount or Cable Mount | ||||
Humidity | 20%-85% RH, non-condensing | ||||
Certification | Certification | ETL, cETL, DLC premium, LM-79, LM-80(LED) | |||
Material usage | RoHS compliant; no mercury | ||||
Work Temperature | -4°F to 122°F (-20°C to +50°C) operating temperature | ||||
Environment | Damp-listed | ||||
Warranty | 5 years limited |
Motion Sensor
![]() |
![]() |
![]() |
Built-in motion sensor 120-277V Only, 5m Height Max |
External motion sensor 120-347V Only, 5m Height Max |
Built-in motion sensor 12V Only (suit for 120-347V driver) 4m Height Max |